W/L 2025 Season Predictions
- Bobby Wessel
- Jun 9, 2025
- 1 min read
AFC East | Record | NFC East | Record |
Buffalo Bills | 13-4 | Philadelphia Eagles | 13-4 |
New England Patriots | 8-9 | Washington Commanders | 11-6 |
New York Jets | 7-10 | Dallas Cowboys | 10-7 |
Miami Dolphins | 5-12 | New York Giants | 2-15 |
AFC North | Record | NFC North | Record |
Baltimore Ravens | 14-3 | Detroit Lions | 14-3 |
Cincinnati Bengals | 12-5 | Chicago Bears | 11-6 |
Pittsburgh Steelers | 7-10 | Green Bay Packers | 10-7 |
Cleveland Browns | 2-15 | Minnesota Vikings | 8-9 |
AFC South | Record | NFC South | Record |
Houston Texans | 9-8 | Tampa Bay Buccaneers | 10-7 |
Indianapolis Colts | 8-9 | Atlanta Falcons | 8-9 |
Jacksonville Jaguars | 4-13 | New Orleans Saints | 3-14 |
Tennessee Titans | 3-14 | Carolina Panthers | 2-15 |
AFC West | Record | NFC West | Record |
Denver Broncos | 13-4 | San Francisco 49ers | 12-5 |
Kansas City Chiefs | 11-6 | Los Angeles Rams | 11-6 |
Los Angeles Chargers | 11-6 | Seattle Seahawks | 8-9 |
Las Vegas Raiders | 9-8 | Arizona Cardinals | 6-11 |
I hate to say this, but the NFC North has got to be the best division in the NFC and maybe the NFL. The AFC West is not a walk in the park either. Let me know what you think about these predictions. I would like to hear all the Bears fans thinking they are going to beat the Lions out.







Comments